|
Welcome to Bidilicious, we aim to be the most current and up to date list of bidding directories available on the Internet. We launched our bidding directory list on the 4th of February 2008 so please bear with us whilst we populate our database and begin collecting data.
The list is sorted by BR our own ranking system which we have developed to grade a web site based on various criteria, please see the FAQ for further details.
| Directory |
BR |
SB |
HB |
TR |
Age |
IP Address |
Details |
| English Fair * | 5.5 | $5.00 | $298.00 | 1,999,704 | 994 | 67.212.168.204 | View |
| FoSee * | 4.6 | $3.00 | $51.00 | 680,052 | 2295 | 70.86.13.66 | View |
| Webdirectorylinks * | 4.4 | $2.00 | $111.00 | 491,725 | 730 | 65.254.250.108 | View |
| Big Web Links * | 4.3 | $49.90 | $3035.00 | 305,195 | 1211 | 75.125.230.147 | View |
| Satinder | 4.3 | $2.00 | $40.00 | 244,581 | 1235 | 74.54.78.114 | View |
| Zorg Links * | 4.1 | $8.00 | $1465.00 | 311,661 | 778 | 69.73.148.86 | View |
| iFusenet | 3.9 | $0.00 | $0.00 | 2,856,797 | 4567 | 67.225.165.12 | View |
| Bid Up Links * | 3.8 | £2.00 | £298.00 | 1,124,256 | 806 | 213.175.192.96 | View |
| Clinke * | 3.7 | $5.00 | $140.00 | 353,223 | 796 | 75.125.143.162 | View |
| Friendly Directories * | 3.6 | $5.00 | $140.00 | 2,713,507 | 918 | 174.133.45.66 | View |
| Web Directory Bid | 3.6 | $50.00 | $950.00 | 833,132 | 834 | 74.52.178.194 | View |
| Web Directory List * | 3.6 | $39.95 | $1300.00 | 341,018 | 1106 | 75.125.230.148 | View |
| YourWebDex * | 3.6 | $0.00 | $400.00 | 1,897,409 | 929 | 209.59.133.201 | View |
| Astawerks * | 3.4 | $1.00 | $171.00 | 1,162,962 | 931 | 64.22.89.37 | View |
| Bidding Directory * | 3.1 | $9.00 | $51.00 | 2,599,926 | 706 | 74.52.179.149 | View |
| Business Moz | 3.1 | $0.00 | $0.00 | 814,702 | 4567 | 69.73.140.107 | View |
| Premointer | 3.1 | $1.00 | $45.00 | 1,853,404 | 894 | 70.86.236.32 | View |
| BidRank Directory | 2.9 | $0.00 | $0.00 | 1,071,205 | 4567 | 69.89.31.244 | View |
| phpLinkBid Link Directory | 2.8 | $1.00 | $301.00 | 67,246 | 881 | 216.246.98.204 | View |
| Bid Directory | 2.7 | $5.00 | $141.00 | 1,115,695 | 795 | 174.132.137.211 | View |
| Link Bid Guide | 2.7 | $0.00 | $0.00 | 526,536 | 4567 | 74.53.188.45 | View |
| Url Holm | 2.7 | $0.00 | $0.00 | 1,149,854 | 837 | 66.40.52.71 | View |
| Luxaco | 2.6 | $35.00 | $785.00 | 507,088 | 3770 | 67.212.168.154 | View |
| Blendz * | 2.5 | $5.00 | $301.00 | 939,595 | 2308 | 195.8.197.115 | View |
| Mad Plug | 2.5 | $0.00 | $0.00 | 2,152,447 | 479 | 67.227.158.169 | View |
| Rmsiu | 2.5 | $10.00 | $141.00 | 759,898 | 794 | 74.53.234.2 | View |
| Xtreme Link Bidding * | 2.5 | $3.00 | $63.00 | 1,833,284 | 813 | 74.52.141.178 | View |
| Bid Dir * | 2.4 | $2.00 | $28.00 | 3,520,596 | 370 | 75.125.143.162 | View |
| Bid Your Web * | 2.4 | $4.00 | $266.00 | 2,566,695 | 732 | 70.87.90.2 | View |
| Bidleader * | 2.4 | $1.00 | $203.00 | 331,588 | 677 | 174.132.89.162 | View |
| Lionsanime | 2.4 | $0.00 | $0.00 | 1,569,403 | 459 | 208.86.159.136 | View |
| Night Directory * | 2.4 | $4.99 | $187.00 | 4,782,161 | 584 | 213.171.218.150 | View |
| A1 Bid Links * | 2.3 | $3.00 | $260.00 | 902,922 | 782 | 216.6.239.170 | View |
| Build Automated Links | 2.3 | $0.00 | $0.00 | 2,392,236 | 4567 | 67.228.237.248 | View |
| CDH Productions * | 2.3 | $49.95 | $1000.00 | 1,160,139 | 4107 | 75.125.230.149 | View |
| Link Joost * | 2.3 | $1.00 | $101.00 | 3,059,765 | 692 | 74.52.118.178 | View |
| SEOgd | 2.3 | $0.00 | $0.00 | 1,226,437 | 592 | 74.53.234.194 | View |
| Silk Web Directory | 2.3 | $0.00 | $0.00 | 5,603,433 | 3453 | 78.136.32.200 | View |
| AddLinker * | 2.2 | $3.00 | $40.00 | 3,601,652 | 483 | 75.125.143.162 | View |
| Top URL Search * | 2.2 | $12.00 | $65.00 | 1,626,490 | 801 | 208.116.7.242 | View |
| Tops Directory * | 2.2 | $1.00 | $8.00 | 2,991,800 | 595 | 74.54.78.114 | View |
| Website Bidding * | 2.2 | $5.00 | $60.00 | 2,967,840 | 790 | 208.101.9.120 | View |
| Acoalfaplp | 2.1 | $0.00 | $0.00 | 690,710 | 4567 | 67.212.168.154 | View |
| Bidding Web Directory * | 2.1 | $10.00 | $890.00 | 6,914,696 | 771 | 207.210.76.79 | View |
| BidLinks.org | 2.1 | $2.00 | $82.00 | 1,441,511 | 709 | 76.76.22.249 | View |
| Gapti * | 2.1 | $1.00 | $35.00 | 2,660,139 | 754 | 78.129.179.203 | View |
| DeNeMo | 1.9 | $0.00 | $0.00 | 609,395 | 4567 | 74.53.234.2 | View |
| Skytags * | 1.9 | $1.00 | $61.00 | 7,252,216 | 860 | 70.85.32.22 | View |
| Link Bidding * | 1.8 | $1.00 | $35.00 | 3,032,431 | 723 | 65.182.189.2 | View |
| Surffc | 1.8 | $0.00 | $0.00 | 11,844,092 | 1096 | 67.225.165.12 | View |
| Ameesa | 1.7 | $1.00 | $62.00 | 6,074,680 | 1088 | 69.89.22.124 | View |
| BidTopLink | 1.7 | $1.00 | $49.00 | 2,920,100 | 535 | 69.16.242.140 | View |
| Europe Bid Link * | 1.7 | $5.00 | $240.00 | 1,057,747 | 666 | 74.86.213.156 | View |
| Harmu * | 1.7 | $3.00 | $55.00 | 3,253,064 | 1058 | 209.50.249.178 | View |
| Euro Lister | 1.5 | $0.00 | $0.00 | 8,481,024 | 4567 | 62.193.204.87 | View |
| Terpfans | 1.5 | $0.00 | $0.00 | 18,120,337 | 1789 | 67.225.165.12 | View |
| Tigs Directory | 1.5 | $0.00 | $0.00 | 1,431,784 | 4461 | 74.52.179.149 | View |
| Apricot 2008 | 1.4 | $0.00 | $0.00 | 1,049,347 | 373 | 74.52.117.66 | View |
| Bid On Links | 1.4 | $0.00 | $0.00 | 4,365,932 | 4567 | 207.191.228.178 | View |
| Bidding Directory.net | 1.4 | $0.00 | $0.00 | 4,349,416 | 4567 | 66.7.202.25 | View |
| Directory Wolf | 1.4 | $0.00 | $0.00 | 3,120,382 | 4567 | 72.52.242.215 | View |
| 1DollarLink * | 1.3 | $1.00 | $271.00 | 179,808 | 133 | 174.132.89.171 | View |
| Bid Fighter * | 1.3 | $2.00 | $26.00 | 4,440,048 | 529 | 74.53.102.178 | View |
| DF Bid | 1.3 | $0.00 | $0.00 | 2,644,286 | 4567 | 66.7.194.95 | View |
| Urlindexing * | 1.3 | $1.00 | $140.00 | 1,173,927 | 862 | 174.132.89.162 | View |
| AdvertiseMyWWW | 1.2 | $0.00 | $0.00 | 0 | 1039 | 72.167.141.27 | View |
| Links Builder Pro * | 1.2 | $1.00 | $55.00 | 8,144,390 | 879 | 67.18.62.8 | View |
| Pick Directory * | 1.2 | $5.00 | $55.00 | 1,645,428 | 914 | 65.182.189.2 | View |
| Top Bid Links * | 1.2 | $10.00 | $100.00 | 3,496,928 | 817 | 67.228.227.100 | View |
| Damn Hosting | 1.1 | $0.00 | $0.00 | 14,271,244 | 4567 | 70.47.118.191 | View |
| JK121 | 1.1 | $0.00 | $0.00 | 27,998,715 | 4567 | 67.225.165.12 | View |
| Up6 * | 1.1 | $6.00 | $251.00 | 1,648,886 | 1239 | 67.159.45.96 | View |
| ADollarLink * | 1.0 | $1.00 | $20.00 | 8,846,531 | 772 | 69.89.31.167 | View |
| Pinoy Sites | 1.0 | $0.00 | $0.00 | 1,175,726 | 1017 | 72.44.85.163 | View |
| Web Bid Links | 1.0 | $10.00 | $29.00 | 4,952,361 | 693 | 66.7.205.157 | View |
| Worldndex | 1.0 | $0.00 | $0.00 | 1,119,832 | 737 | 174.132.89.162 | View |
| 1dollar Bid * | 0.9 | $1.00 | $45.00 | 1,025,254 | 773 | 66.40.52.146 | View |
| Bid Directory UK * | 0.9 | $2.00 | $36.00 | 2,064,655 | 705 | 74.54.78.130 | View |
| Hotter Sites | 0.9 | $0.00 | $0.00 | 5,148,851 | 4567 | 67.225.165.12 | View |
| iBid Bidding Directory * | 0.9 | $2.00 | $60.00 | 2,264,299 | 709 | 67.159.45.96 | View |
| Top Directory | 0.9 | $0.00 | $0.00 | 845,603 | 899 | 74.86.205.232 | View |
| Top Ten Link Bids | 0.9 | $0.00 | $0.00 | 3,799,489 | 818 | 70.86.13.66 | View |
| 7NB * | 0.8 | $2.00 | $20.00 | 5,712,590 | 546 | 67.227.189.112 | View |
| Bid Web Link * | 0.8 | $5.00 | $34.00 | 3,840,943 | 794 | 74.52.113.226 | View |
| Big Bid Directory | 0.8 | $0.00 | $0.00 | 2,712,189 | 4567 | 67.227.158.169 | View |
| Go Biddy | 0.8 | $1.00 | $14.00 | 2,471,318 | 746 | 69.65.41.94 | View |
| Links4Bid | 0.8 | $5.00 | $32.00 | 20,317,748 | 675 | 198.65.120.165 | View |
| I Love This Link | 0.7 | $0.00 | $0.00 | 1,445,950 | 4567 | 64.246.32.70 | View |
| LinkBidding | 0.7 | $12.50 | $17.00 | 14,699,901 | 1113 | 65.182.189.2 | View |
| Homepage of the Month | 0.6 | $1.00 | $50.00 | 4,435,487 | 901 | 68.178.254.5 | View |
| Q-Bite | 0.6 | $0.00 | $0.00 | 7,991,930 | 2233 | 68.178.254.83 | View |
| LinkBid.it * | 0.5 | 2.00 | 30.00 | 7,486,325 | 681 | 217.64.195.226 | View |
| Massive Proxy List | 0.5 | $0.00 | $0.00 | 28,156,052 | 787 | 67.225.165.12 | View |
| ShareUrLink * | 0.5 | $1.00 | $38.00 | 10,803,843 | 774 | 69.89.31.167 | View |
| BackLink Auction * | 0.4 | $1.00 | $31.00 | 3,486,648 | 790 | 66.29.44.6 | View |
| Primalima | 0.4 | $1.00 | $101.00 | 1,594,528 | 1317 | 212.48.104.4 | View |
| Seoin - Bid Directory | 0.4 | $0.00 | $0.00 | 674,176 | 201 | 74.220.215.82 | View |
| 3w Bids * | 0.3 | $1.00 | $17.00 | 1,659,604 | 551 | 66.40.52.72 | View |
| Bid-Master | 0.3 | $0.00 | $0.00 | 4,413,084 | 4567 | 76.74.146.59 | View |
| Easy Link Directory | 0.3 | $0.00 | $0.00 | 1,730,442 | 4567 | 66.7.215.42 | View |
| Sumpen * | 0.3 | $1.00 | $12.00 | 17,273,793 | 2434 | 70.47.92.41 | View |
| Web Site Submissions | 0.3 | $0.00 | $0.00 | 1,927,789 | 2463 | 72.167.232.56 | View |
| A-Z Linker * | 0.2 | $1.00 | $41.00 | 12,280,728 | 743 | 74.50.0.190 | View |
| Bid For A Link | 0.2 | $0.00 | $0.00 | 3,363,345 | 4567 | 67.18.17.184 | View |
| Bid Link Up | 0.2 | $0.00 | $0.00 | 5,901,751 | 4567 | 65.182.189.2 | View |
| Bid Your Position | 0.2 | $0.00 | $0.00 | 3,175,416 | 4567 | 76.74.146.59 | View |
| Bid4Web | 0.2 | $0.00 | $0.00 | 9,551,940 | 4567 | 65.182.189.2 | View |
| BidaLink * | 0.2 | $1.00 | $35.00 | 11,797,885 | 800 | 69.89.31.167 | View |
| Bids Directory | 0.2 | $0.00 | $0.00 | 10,491,138 | 4567 | 65.99.238.147 | View |
| Business Directory of America * | 0.2 | $10.00 | $58.00 | 2,188,006 | 587 | 69.89.25.178 | View |
| FabuLinks | 0.2 | $0.00 | $0.00 | 6,065,530 | 4567 | 68.178.254.207 | View |
| Link Bidder | 0.2 | $0.00 | $0.00 | 9,814,307 | 4567 | 74.54.206.226 | View |
| Link Starz | 0.2 | $0.00 | $0.00 | 5,707,706 | 4567 | 74.53.108.210 | View |
| PT Creations * | 0.2 | $1.00 | $25.00 | 12,023,560 | 1504 | 67.222.139.120 | View |
| Suggestica | 0.2 | $0.00 | $0.00 | 4,907,766 | 1326 | 72.167.131.58 | View |
| World Links Bid * | 0.2 | $3.00 | $20.00 | 10,308,571 | 674 | 72.34.55.133 | View |
* Indicates that the directory offers deeplinks.
Please note that domain age may not represent the length of time the web site has been a bidding directory. For reference you can use the Internet Archive to see what the domain may have been used for in the past.
|
| BR |
Bidilicious Rank |
| SB |
Starting Bid |
| HB |
Highest Bid |
| TR |
Alexa Traffic Rank |
| Age |
Age of Domain in Days |
|