|
Welcome to Bidilicious, we aim to be the most current and up to date list of bidding directories available on the Internet. We launched our bidding directory list on the 4th of February 2008 so please bear with us whilst we populate our database and begin collecting data.
The list is sorted by BR our own ranking system which we have developed to grade a web site based on various criteria, please see the FAQ for further details.
| Directory |
BR |
SB |
HB |
TR |
Age |
IP Address |
Details |
| Satinder * | 6.0 | $2.00 | $96.00 | 205,048 | 1484 | 74.54.78.114 | View |
| Zorg Links * | 5.9 | $14.00 | $1465.00 | 365,689 | 1027 | 174.37.72.66 | View |
| Big Web Links * | 5.5 | $49.90 | $3035.00 | 214,798 | 1460 | 75.125.230.147 | View |
| English Fair * | 5.3 | $5.00 | $298.00 | 1,912,674 | 1243 | 67.212.168.204 | View |
| Bid Directory * | 5.2 | $5.00 | $141.00 | 966,719 | 1044 | 174.132.137.211 | View |
| Webdirectorylinks * | 5.1 | $2.00 | $305.00 | 800,552 | 979 | 65.254.250.108 | View |
| CDH Now * | 5.0 | $49.95 | $1000.00 | 591,129 | 4356 | 75.125.230.149 | View |
| Web Directory Bid | 4.8 | $50.00 | $950.00 | 909,837 | 1083 | 74.52.178.194 | View |
| FoSee * | 4.6 | $3.00 | $54.00 | 611,782 | 2544 | 70.86.13.66 | View |
| 1DollarLink * | 4.5 | $1.00 | $271.00 | 380,369 | 382 | 174.132.89.171 | View |
| Luxaco * | 4.5 | $35.00 | $901.00 | 1,004,434 | 4019 | 67.212.168.154 | View |
| Bid Up Links * | 4.4 | £2.00 | £299.00 | 1,106,540 | 1055 | 213.175.192.97 | View |
| Clinke * | 4.4 | $5.00 | $141.00 | 1,097,040 | 1045 | 75.125.143.162 | View |
| YourWebDex * | 4.4 | $1.00 | $410.00 | 1,854,778 | 1178 | 174.120.7.218 | View |
| Bidding Directory * | 4.3 | $9.00 | $82.00 | 5,324,757 | 955 | 74.52.179.149 | View |
| BidRank Directory | 4.2 | $1.00 | $57.00 | 1,625,427 | 636 | 69.89.31.244 | View |
| Friendly Directories * | 4.2 | $5.00 | $140.00 | 2,450,274 | 1167 | 174.133.45.66 | View |
| Link Bid Guide | 4.2 | $2.00 | $106.00 | 868,150 | 702 | 74.53.188.45 | View |
| Business Moz | 3.9 | $8.00 | $99.00 | 1,246,308 | 1085 | 69.73.140.107 | View |
| Premointer | 3.9 | $1.00 | $90.00 | 6,267,492 | 1143 | 70.86.236.32 | View |
| Bid Dir * | 3.8 | $2.00 | $29.00 | 3,864,106 | 619 | 75.125.143.162 | View |
| BidLinks.org | 3.8 | $2.00 | $100.00 | 2,248,579 | 958 | 76.76.22.249 | View |
| Link Joost * | 3.8 | $2.00 | $102.00 | 2,936,843 | 941 | 74.52.118.178 | View |
| Web Directory List * | 3.8 | $39.95 | $1300.00 | 163,410 | 1355 | 75.125.230.148 | View |
| Bid Link * | 3.7 | $5.00 | $297.00 | 753,951 | 915 | 89.234.44.131 | View |
| Mad Plug * | 3.7 | $2.00 | $27.00 | 5,668,130 | 728 | 67.227.158.169 | View |
| Url Holm * | 3.7 | $3.00 | $32.00 | 3,573,493 | 1086 | 174.132.189.6 | View |
| Big Bid Directory * | 3.6 | $1.00 | $65.00 | 4,753,344 | 447 | 67.227.158.169 | View |
| Rmsiu * | 3.6 | $10.00 | $160.00 | 1,345,794 | 1043 | 74.53.234.2 | View |
| Bid for Position Dirs * | 3.5 | $0.00 | $0.00 | 0 | 1058 | 174.132.193.34 | View |
| 4N3 Bidding Directory * | 3.4 | $0.00 | $0.00 | 0 | 561 | 93.187.137.18 | View |
| Custom Edition * | 3.4 | $0.00 | $0.00 | 0 | 562 | 93.187.137.18 | View |
| Directory 1I * | 3.4 | $0.00 | $0.00 | 0 | 562 | 74.53.184.175 | View |
| Internet Archive * | 3.4 | $0.00 | $0.00 | 0 | 566 | 66.7.194.95 | View |
| Link Book * | 3.4 | $0.00 | $0.00 | 0 | 562 | 74.54.107.145 | View |
| Rush Hour * | 3.4 | $0.00 | $0.00 | 0 | 559 | 195.12.48.96 | View |
| Xtreme Link Bidding * | 3.3 | $3.00 | $63.00 | 1,654,482 | 1062 | 74.52.141.178 | View |
| phpLinkBid Directory * | 3.2 | $1.00 | $957.00 | 78,624 | 1130 | 216.246.98.204 | View |
| Website Bidding * | 3.2 | $5.00 | $40.00 | 26,936,471 | 1039 | 208.101.9.120 | View |
| Ameesa * | 3.1 | $1.00 | $62.00 | 2,971,126 | 1337 | 69.89.22.124 | View |
| A1 Bid Links * | 3.0 | $3.00 | $265.00 | 909,236 | 1031 | 216.6.239.170 | View |
| Names Conf * | 2.9 | $1.00 | $0.00 | 1,402,721 | 1178 | 213.175.206.16 | View |
| Bid Fighter * | 2.8 | $2.00 | $26.00 | 1,987,339 | 778 | 74.53.102.178 | View |
| Linkerage * | 2.8 | $1.00 | $5.00 | 6,448,471 | 265 | 72.44.85.194 | View |
| Top URL Search * | 2.8 | $12.00 | $65.00 | 1,842,698 | 1050 | 208.116.7.242 | View |
| Bidleader * | 2.7 | $1.00 | $203.00 | 1,183,513 | 926 | 174.132.89.162 | View |
| Directory Wolf * | 2.6 | $2.00 | $53.00 | 8,474,683 | 898 | 72.52.242.215 | View |
| SEOgd * | 2.6 | $1.00 | $6.00 | 4,826,933 | 841 | 74.53.234.194 | View |
| BidTopLink | 2.5 | $1.00 | $49.00 | 3,623,192 | 784 | 69.16.242.140 | View |
| Pro Biz * | 2.5 | $1.00 | $0.00 | 2,772,399 | 1580 | 213.175.206.16 | View |
| Rukhnama * | 2.5 | $1.00 | $0.00 | 63,838 | 579 | 174.120.155.125 | View |
| DF Bid * | 2.4 | $1.00 | $25.00 | 3,767,933 | 1032 | 66.7.194.95 | View |
| Lionsanime | 2.4 | $5.00 | $196.00 | 1,573,473 | 708 | 208.86.159.136 | View |
| Feleos * | 2.3 | $1.00 | $0.00 | 0 | 1015 | 68.64.155.161 | View |
| Link Bidding * | 2.3 | $1.00 | $35.00 | 10,018,172 | 972 | 65.182.189.2 | View |
| Silk Web Directory * | 2.3 | $1.00 | $61.00 | 6,821,908 | 3702 | 67.19.159.66 | View |
| The Bid Directory. | 2.3 | $0.00 | $0.00 | 1,317,146 | 700 | 208.73.35.8 | View |
| AddLinker * | 2.2 | $3.00 | $40.00 | 3,778,631 | 732 | 75.125.143.162 | View |
| zDating * | 2.2 | $1.00 | $0.00 | 3,899,201 | 829 | 74.54.107.145 | View |
| Bid Directory UK * | 2.1 | $2.00 | $36.00 | 3,630,703 | 954 | 74.54.78.130 | View |
| Bidding Web Directory * | 2.1 | $10.00 | $600.00 | 3,883,524 | 1020 | 207.210.76.79 | View |
| Blendz * | 2.1 | $1.00 | $301.00 | 1,833,128 | 2557 | 195.8.197.115 | View |
| TopBidLink * | 2.1 | $1.00 | $45.00 | 5,768,816 | 903 | 69.72.202.26 | View |
| Tops Directory * | 2.1 | $1.00 | $52.00 | 3,817,893 | 844 | 74.54.78.114 | View |
| Z Directory * | 2.1 | $1.00 | $0.00 | 599,873 | 829 | 66.7.194.95 | View |
| Acoalfaplp * | 2.0 | $5.00 | $198.00 | 1,034,212 | 954 | 67.212.168.154 | View |
| Top Bid Links * | 2.0 | $10.00 | $155.00 | 4,369,993 | 1066 | 67.228.227.100 | View |
| Bidding Directories * | 1.9 | $0.00 | $0.00 | 3,018,348 | 621 | 74.53.184.170 | View |
| Felsocem * | 1.9 | $0.00 | $0.00 | 568,572 | 1205 | 216.14.80.49 | View |
| Talen Prijs * | 1.9 | $1.00 | $0.00 | 3,347,346 | 1137 | 74.53.184.175 | View |
| Z-Directories * | 1.9 | $1.00 | $0.00 | 3,418,466 | 829 | 78.129.212.2 | View |
| Bidding Directory.net | 1.8 | $1.00 | $35.00 | 9,487,522 | 788 | 66.7.202.25 | View |
| DeNeMochives | 1.8 | $10.00 | $52.00 | 1,282,756 | 1035 | 74.53.234.2 | View |
| Graboo * | 1.8 | $1.00 | $0.00 | 540,318 | 925 | 66.7.194.95 | View |
| Paradise Seating * | 1.8 | $1.00 | $0.00 | 3,637,336 | 136 | 174.37.210.218 | View |
| Link Bid * | 1.7 | $3.00 | $0.00 | 5,082,920 | 442 | 67.205.62.113 | View |
| Webeo * | 1.7 | $5.00 | $0.00 | 86,757 | 481 | 216.14.80.49 | View |
| Innovisions * | 1.6 | $1.00 | $0.00 | 3,856,534 | 2935 | 74.54.107.145 | View |
| Oprha * | 1.6 | $1.00 | $0.00 | 2,947,958 | 795 | 74.53.184.175 | View |
| Orgap * | 1.5 | $1.00 | $25.00 | 2,276,752 | 1216 | 78.129.212.2 | View |
| Pick Directory * | 1.5 | $5.00 | $55.00 | 8,282,332 | 1163 | 65.182.189.2 | View |
| Tigs Directory | 1.5 | $9.00 | $790.00 | 1,880,074 | 4710 | 74.52.179.149 | View |
| 86 Bidding * | 1.4 | $1.00 | $25.00 | 2,604,392 | 490 | 93.187.137.18 | View |
| Apricot 2008 * | 1.4 | $10.00 | $5010.00 | 1,748,960 | 622 | 74.52.117.66 | View |
| Bid On Links | 1.4 | $1.00 | $51.00 | 4,006,900 | 1011 | 207.191.228.178 | View |
| Go Biddy | 1.4 | $1.00 | $14.00 | 3,712,909 | 995 | 69.65.41.94 | View |
| iH2004 * | 1.4 | $1.00 | $0.00 | 7,762,528 | 144 | 174.36.229.219 | View |
| Urlindexing * | 1.4 | $5.00 | $140.00 | 520,901 | 1111 | 174.132.89.162 | View |
| WeBBirU * | 1.4 | $0.00 | $0.00 | 24,958 | 2869 | 174.132.77.35 | View |
| 1dollar Bid * | 1.3 | $1.00 | $45.00 | 1,939,698 | 1022 | 174.132.189.6 | View |
| 1st Access * | 1.3 | $1.00 | $25.00 | 2,421,205 | 664 | 93.187.137.18 | View |
| Add Bidding * | 1.3 | $0.00 | $0.00 | 1,516,970 | 268 | 64.120.234.190 | View |
| Bidding Directory * | 1.3 | $0.00 | $0.00 | 8,818,508 | 513 | 66.187.108.215 | View |
| AdvertiseMyWWW | 1.2 | $3.00 | $63.00 | 0 | 1288 | 72.167.141.27 | View |
| John Wyand * | 1.2 | $1.00 | $0.00 | 9,650,639 | 136 | 174.37.202.17 | View |
| Steel Links * | 1.2 | $1.00 | $0.00 | 3,363,788 | 391 | 66.7.194.95 | View |
| TownsTogether * | 1.2 | $1.00 | $0.00 | 18,515,206 | 144 | 174.36.201.236 | View |
| Key Actives * | 1.1 | $1.00 | $0.00 | 3,555,834 | 1117 | 74.54.107.145 | View |
| Gesg * | 1.0 | $5.00 | $50.00 | 4,479,757 | 448 | 65.98.16.194 | View |
| Top Directory * | 1.0 | $10.00 | $20.00 | 18,018,800 | 1148 | 208.43.5.19 | View |
| Up6 * | 1.0 | $6.00 | $251.00 | 2,934,628 | 1488 | 67.159.45.96 | View |
| Worldndex | 1.0 | $1.00 | $167.00 | 1,706,765 | 986 | 174.132.89.162 | View |
| BulltSang * | 0.9 | $0.00 | $0.00 | 8,330,610 | 136 | 174.37.208.72 | View |
| iBid Dir * | 0.9 | $2.00 | $42.00 | 25,986,455 | 958 | 67.159.45.96 | View |
| Top Ten Link Bids * | 0.9 | $3.00 | $32.00 | 4,209,334 | 1067 | 70.86.13.66 | View |
| Auction Sellers Unite * | 0.8 | $3.00 | $11.00 | 4,051,544 | 279 | 216.38.49.212 | View |
| Bid Web Link * | 0.8 | $5.00 | $34.00 | 6,360,972 | 1043 | 74.52.113.226 | View |
| ExpoKool * | 0.8 | $1.00 | $0.00 | 18,513,659 | 144 | 174.36.205.126 | View |
| Links4Bid | 0.8 | $5.00 | $32.00 | 7,164,495 | 924 | 198.65.120.165 | View |
| My Bid Club * | 0.8 | $2.00 | $0.00 | 1,287,551 | 403 | 69.73.138.201 | View |
| WorldWide Wojo * | 0.8 | $1.00 | $0.00 | 13,951,688 | 144 | 174.36.197.179 | View |
| BidBigDirectory * | 0.7 | $1.00 | $7.00 | 461,921 | 321 | 174.120.7.220 | View |
| LinkBidding | 0.7 | $5.00 | $0.00 | 19,685,921 | 1362 | 65.182.189.2 | View |
| Directory Corner * | 0.6 | $0.00 | $166.00 | 2,130,597 | 839 | 64.120.234.137 | View |
| FabuLinks | 0.6 | £2.00 | £15.00 | 22,540,839 | 1387 | 68.178.254.207 | View |
| Q-Bite * | 0.6 | £2.00 | £30.00 | 11,170,453 | 2482 | 68.178.254.83 | View |
| Seoin - Bid Directory | 0.6 | $1.00 | $28.00 | 312,778 | 450 | 74.220.215.82 | View |
| Ez2Find * | 0.5 | $1.00 | $101.00 | 610,778 | 2748 | 75.126.3.40 | View |
| LinkBid.it * | 0.5 | 2.00 | 30.00 | 5,085,732 | 930 | 217.64.195.226 | View |
| Link Starz | 0.4 | $2.00 | $30.00 | 7,327,289 | 643 | 96.30.14.216 | View |
| Bid-Master | 0.3 | $1.00 | $8.00 | 22,713,241 | 632 | 76.74.146.59 | View |
| Primalima | 0.3 | $1.00 | $101.00 | 7,922,729 | 1566 | 212.48.104.4 | View |
| Sumpen * | 0.3 | $2.00 | $12.00 | 22,549,486 | 2683 | 70.47.92.41 | View |
| A-Z Linker * | 0.2 | $1.00 | $41.00 | 5,953,385 | 992 | 74.50.0.190 | View |
| Bid For A Link * | 0.2 | $2.00 | $11.00 | 10,170,329 | 612 | 96.30.14.216 | View |
| Bid Link Up * | 0.2 | $1.00 | $15.00 | 6,266,846 | 986 | 65.182.189.2 | View |
| Bid Your Position | 0.2 | $3.00 | $16.00 | 19,596,587 | 640 | 76.74.146.59 | View |
| Bid4Web * | 0.2 | $1.00 | $6.00 | 10,115,495 | 4114 | 65.182.189.2 | View |
| Bids Directory * | 0.2 | $3.00 | $7.00 | 27,175,905 | 622 | 65.99.238.147 | View |
| Business Directory of America * | 0.2 | $10.00 | $58.00 | 2,720,548 | 836 | 69.89.25.178 | View |
| Easy Link Trade * | 0.2 | $5.00 | $25.00 | 2,921,977 | 1810 | 66.7.215.42 | View |
| Link Bidder * | 0.2 | £2.00 | £15.00 | 5,382,281 | 842 | 74.54.206.226 | View |
| PT Creations * | 0.2 | $1.00 | $25.00 | 11,495,882 | 1753 | 67.222.139.120 | View |
| Suggestica | 0.2 | $1.00 | $20.00 | 5,019,662 | 1575 | 72.167.131.58 | View |
* Indicates that the directory offers deeplinks.
Please note that domain age may not represent the length of time the web site has been a bidding directory. For reference you can use the Internet Archive to see what the domain may have been used for in the past.
|
| BR |
Bidilicious Rank |
| SB |
Starting Bid |
| HB |
Highest Bid |
| TR |
Alexa Traffic Rank |
| Age |
Age of Domain in Days |
|